1st Period | CAP- | ||
---|---|---|---|
03:44 | ![]() | (7) Regan Seymour | 0-1 |
07:10 | ![]() | (5) James Noftall (Power Play) (72) Ronan Whitten, (7) Regan Seymour | 0-2 |
17:20 | ![]() | (5) James Noftall (18) Colin McKinnon | 0-3 |
2nd Period | CAP- | ||
---|---|---|---|
03:06 | ![]() | (25) Mark Davis (8) George Walsh | 1-3 |
3rd Period | CAP- | ||
---|---|---|---|
06:19 | ![]() | (44) Charles Walsh (16) Andrew Veitch | 2-3 |
18:25 | ![]() | (11) Jakob Hann (17) Nicholas Dunn, (22) Jordan Winter | 3-3 |
OT | CAP- | ||
---|---|---|---|
03:56 | ![]() | (11) Patrick Beer (22) Jeffrey King | 3-4 |
1st Period | CAP- | ||
---|---|---|---|
06:29 | ![]() | (25) Mark Davis (2 mins) Cross Checking - Minor | 2-0 |
17:43 | ![]() | (2) Kyle Dunn (2 mins) Slashing - Minor | 2-2 |
17:43 | ![]() | (26) Murray Byrne (2 mins) Interference | 4-2 |
2nd Period | CAP- | ||
---|---|---|---|
00:53 | ![]() | (25) Mark Davis (2 mins) Boarding - Minor | 6-2 |
07:07 | ![]() | (7) Regan Seymour (2 mins) Slashing - Minor | 6-4 |
09:18 | ![]() | (2) Matthew Dunn (2 mins) Hit to the Head | 8-4 |
12:27 | ![]() | (21) James Green (2 mins) Holding the stick | 8-6 |
14:42 | ![]() | (17) Nicholas Dunn (2 mins) Interference | 10-6 |
16:06 | ![]() | (6) J.S. Cook (2 mins) Boarding - Minor | 10-8 |
18:54 | ![]() | (17) Nicholas Dunn (2 mins) Hooking | 12-8 |
3rd Period | CAP- | ||
---|---|---|---|
08:55 | ![]() | (26) Murray Byrne (2 mins) Cross Checking - Minor | 14-8 |
19:22 | ![]() | (22) Jeffrey King (2 mins) Holding | 14-10 |
OT | CAP- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) James Noftall | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick Beer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 44 | 3 | 41 | 0.932 | 63:56 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 41 | 4 | 37 | 0.902 | 63:56 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 11 | 13 | 19 | 1 | 44 |
The Bigs Avalon Junior Capitals | 9 | 14 | 16 | 2 | 41 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 4 |
The Bigs Avalon Junior Capitals | 1 of 6 |