1st Period | CAP-EAG | ||
---|---|---|---|
14:02 | ![]() | (13) Cody Drover (8) Gabe Brown | 0-1 |
14:17 | ![]() | Kyle Campbell (13) Cody Drover | 0-2 |
2nd Period | CAP-EAG | ||
---|---|---|---|
01:52 | ![]() | (14) Paul Norman (Power Play) (77) Gregory Kehoe , (25) Mark Davis | 1-2 |
03:01 | ![]() | (16) Andrew Veitch (8) George Walsh | 2-2 |
15:09 | ![]() | (22) Jordan Winter (10) Caleb Roberts, (11) Jakob Hann | 3-2 |
3rd Period | CAP-EAG | ||
---|---|---|---|
02:18 | ![]() | (19) Zachary Hawco (8) George Walsh | 4-2 |
08:09 | ![]() | (3) Ryley Warren | 5-2 |
09:14 | ![]() | (14) Paul Norman (25) Mark Davis, (77) Gregory Kehoe | 6-2 |
16:12 | ![]() | (2) Matthew Dunn | 7-2 |
1st Period | CAP-EAG |
---|
2nd Period | CAP-EAG | ||
---|---|---|---|
00:47 | ![]() | (22) Noah Robinson (2 mins) Cross Checking - Minor | 0-2 |
02:45 | ![]() | (13) Justin Hepditch (2 mins) Hit to the Head | 2-2 |
04:44 | ![]() | (20) Cole Hurley (4 mins) Hit to the Head | 2-6 |
12:38 | ![]() | (26) Murray Byrne (4 mins) Hit to the Head | 6-6 |
12:38 | ![]() | (13) Cody Drover (4 mins) Hit to the Head | 6-10 |
12:38 | ![]() | (10) Brandon Powell (2 mins) Roughing - Minor | 6-12 |
15:55 | ![]() | (14) Marcus Buffett (2 mins) Unsportsmanlike | 6-14 |
3rd Period | CAP-EAG | ||
---|---|---|---|
05:24 | ![]() | (22) Noah Robinson (2 mins) Cross Checking - Minor | 6-16 |
16:58 | ![]() | (44) Charles Walsh (2 mins) Tripping | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cody Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Kyle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Marcus Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Paul Norman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 13 | 15 | 24 | 0 | 52 |
Pizza Express Northeast Junior Eagles | 10 | 9 | 15 | 0 | 34 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 5 |
Pizza Express Northeast Junior Eagles | 0 of 2 |