1st Period | CBN-WAR | ||
---|---|---|---|
01:43 | ![]() | (24) Aaron Boone | 1-0 |
2nd Period | CBN-WAR | ||
---|---|---|---|
09:04 | ![]() | (73) Cameron Frost (Power Play) (15) Dakota Snow | 1-1 |
3rd Period | CBN-WAR | ||
---|---|---|---|
[No Scoring] |
1st Period | CBN-WAR | ||
---|---|---|---|
12:26 | ![]() | (34) Robert Reid (2 mins) Hooking | 0-2 |
2nd Period | CBN-WAR | ||
---|---|---|---|
05:20 | ![]() | (25) Dawson Johnson (2 mins) Hit to the Head | 2-2 |
05:20 | ![]() | (25) Dawson Johnson (10 mins) Misconduct | 12-2 |
07:27 | ![]() | (27) Cameron Lohnes (2 mins) Roughing - Minor | 14-2 |
10:57 | ![]() | (24) Aaron Boone (2 mins) Holding | 16-2 |
13:56 | ![]() | (7) Matthew Earle (2 mins) Hooking | 16-4 |
18:23 | ![]() | (6) Hunter Saunders (2 mins) Roughing - Minor | 18-4 |
3rd Period | CBN-WAR | ||
---|---|---|---|
03:55 | ![]() | (43) Lee Gibbons (2 mins) Slashing - Minor | 18-6 |
07:21 | ![]() | (17) Dawson Crane (2 mins) Hit to the Head | 20-6 |
07:21 | ![]() | (17) Dawson Crane (10 mins) Misconduct | 30-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(73) Cameron Frost | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Aaron Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 45 | 1 | 44 | 0.978 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Harrington | 35 | 1 | 34 | 0.971 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 16 | 12 | 13 | 4 | 45 |
Paradise Junior Warriors | 10 | 11 | 12 | 2 | 35 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 3 |
Paradise Junior Warriors | 1 of 5 |