1st Period | CBN-CAP | ||
---|---|---|---|
00:34 | ![]() | (19) Zachary Hawco (25) Mark Davis, (14) Paul Norman | 0-1 |
04:09 | ![]() | (26) Murray Byrne (Power Play) (9) Ryan Costello, (25) Mark Davis | 0-2 |
2nd Period | CBN-CAP | ||
---|---|---|---|
06:31 | ![]() | (10) Matthew King (Power Play) | 1-2 |
09:45 | ![]() | (9) Kyle Petten (12) David Hibbs, (22) Braedon Carlson | 2-2 |
3rd Period | CBN-CAP | ||
---|---|---|---|
03:34 | ![]() | (8) George Walsh (Power Play) (26) Murray Byrne, (14) Paul Norman | 2-3 |
05:59 | ![]() | (11) Owen Sparkes (10) Matthew King, (26) Damian Laundry | 3-3 |
14:37 | ![]() | (11) Owen Sparkes (Power Play) (9) Kyle Petten , (22) Braedon Carlson | 4-3 |
19:55 | ![]() | (9) Kyle Petten (Empty Net) | 5-3 |
1st Period | CBN-CAP | ||
---|---|---|---|
04:01 | ![]() | (25) Hunter Saunders (2 mins) Interference | 2-0 |
05:32 | ![]() | (12) Sam Butler (2 mins) Hooking | 2-2 |
2nd Period | CBN-CAP | ||
---|---|---|---|
01:35 | ![]() | (11) Owen Sparkes (2 mins) Hooking | 4-2 |
04:11 | ![]() | (26) Murray Byrne (4 mins) Hit to the Head | 4-6 |
10:39 | ![]() | (17) Dawson Crane (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | CBN-CAP | ||
---|---|---|---|
02:12 | ![]() | (31) Riley Petten (2 mins) Delay of Game | 8-6 |
02:58 | ![]() | (3) Corey Parsons (2 mins) Tripping | 10-6 |
10:18 | ![]() | (11) Owen Sparkes (2 mins) Holding | 12-6 |
12:19 | ![]() | (14) Paul Norman (2 mins) Cross Checking - Minor | 12-8 |
14:18 | ![]() | (16) Andrew Veitch (4 mins) Slew Footing | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Murray Byrne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(14) Paul Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Mark Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(11) Owen Sparkes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(10) Matthew King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) David Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 51 | 4 | 47 | 0.922 | 59:35 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 41 | 3 | 38 | 0.927 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 13 | 14 | 14 | 0 | 41 |
CBN Junior Stars | 17 | 11 | 23 | 0 | 51 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 2 of 4 |
St. John`s Junior Caps | 2 of 6 |