1st Period | CAP- | ||
---|---|---|---|
17:33 | ![]() | (14) Paul Norman (22) Jordan Winter, (5) Declan Barron | 1-0 |
19:49 | ![]() | (9) Ryan Costello (Power Play) (17) Nicholas Dunn, (25) Mark Davis | 2-0 |
2nd Period | CAP- | ||
---|---|---|---|
05:44 | ![]() | (14) Paul Norman (9) Ryan Costello | 3-0 |
09:54 | ![]() | (5) James Noftall (Power Play) (7) Regan Seymour, (22) Jeffrey King | 3-1 |
15:35 | ![]() | (26) Sean Hickey (7) Regan Seymour, (22) Jeffrey King | 3-2 |
17:28 | ![]() | (9) Ryan Costello (Power Play) (25) Mark Davis, (26) Murray Byrne | 4-2 |
3rd Period | CAP- | ||
---|---|---|---|
10:16 | ![]() | (10) Patrick Farrell (12) Alex Hutton | 4-3 |
1st Period | CAP- | ||
---|---|---|---|
05:16 | ![]() | (25) Mark Davis (2 mins) Slashing - Minor | 2-0 |
10:43 | ![]() | (13) Justin Hepditch (2 mins) Cross Checking - Minor | 4-0 |
14:06 | ![]() | (12) Sam Butler (2 mins) Interference | 6-0 |
18:34 | ![]() | (7) Regan Seymour (2 mins) Cross Checking - Minor | 6-2 |
2nd Period | CAP- | ||
---|---|---|---|
08:12 | ![]() | (14) Paul Norman (2 mins) Hooking | 8-2 |
17:07 | ![]() | (12) Alex Hutton (4 mins) Hit to the Head | 8-6 |
3rd Period | CAP- | ||
---|---|---|---|
16:20 | ![]() | (61) Ryan Fitzgerald (2 mins) Cross Checking - Minor | 8-8 |
19:12 | ![]() | (2 mins) Too many men - Bench | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Regan Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ryan Costello | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Mark Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 13 | 21 | 11 | 0 | 45 |
The Bigs Avalon Junior Capitals | 15 | 12 | 12 | 0 | 39 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 2 of 4 |
The Bigs Avalon Junior Capitals | 1 of 4 |