1st Period | CAP-CBR | ||
---|---|---|---|
06:51 | ![]() | (18) Shaemus Best (16) Andrew Veitch | 1-0 |
2nd Period | CAP-CBR | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAP-CBR | ||
---|---|---|---|
18:50 | ![]() | (11) Jakob Hann | 2-0 |
19:26 | ![]() | (18) Shaemus Best (Empty Net) (9) Ryan Costello | 3-0 |
1st Period | CAP-CBR | ||
---|---|---|---|
13:23 | ![]() | (12) Drew Sheppard (2 mins) Interference | 0-2 |
2nd Period | CAP-CBR | ||
---|---|---|---|
01:50 | ![]() | (5) Liam Morgan (2 mins) Tripping | 0-4 |
06:01 | ![]() | (14) Paul Norman (2 mins) Hooking | 2-4 |
09:13 | ![]() | (26) Murray Byrne (4 mins) Hit to the Head | 6-4 |
09:13 | ![]() | (7) Kyle Lynch (2 mins) Roughing - Minor | 6-6 |
3rd Period | CAP-CBR |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Shaemus Best | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 53 | 2 | 51 | 0.962 | 59:48 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 20 | 15 | 18 | 0 | 53 |
CBR Junior Renegades | 9 | 12 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 2 |
CBR Junior Renegades | 0 of 2 |