1st Period | WAR- | ||
---|---|---|---|
01:21 | ![]() | (10) Patrick Farrell (22) Jeffrey King, (14) Matthew Fitzgerald | 0-1 |
10:53 | ![]() | (11) Dylan Boland (71) Noah Walsh | 1-1 |
2nd Period | WAR- | ||
---|---|---|---|
08:26 | ![]() | (10) Patrick Farrell (24) Kevin Power | 1-2 |
12:04 | ![]() | (10) Patrick Farrell (Power Play) (26) Sean Hickey, (7) Regan Seymour | 1-3 |
18:34 | ![]() | (13) Cashe Corbett (22) Joel Greenham, (3) Reed Spencer | 2-3 |
3rd Period | WAR- | ||
---|---|---|---|
01:07 | ![]() | (9) Andrew Pottle (11) Dylan Boland | 3-3 |
07:30 | ![]() | (18) Colin McKinnon (22) Jeffrey King | 3-4 |
1st Period | WAR- | ||
---|---|---|---|
05:52 | ![]() | (97) Nicholas Williams (2 mins) Hooking | 2-0 |
2nd Period | WAR- | ||
---|---|---|---|
16:38 | ![]() | (88) Colin Murphy (2 mins) Interference | 4-0 |
3rd Period | WAR- | ||
---|---|---|---|
02:43 | ![]() | (71) Noah Walsh (2 mins) Slashing - Minor | 6-0 |
09:41 | ![]() | (2) Kyle Dunn (2 mins) Interference | 6-2 |
11:46 | ![]() | (7) Regan Seymour (2 mins) Hit to the Head | 6-4 |
12:39 | ![]() | (16) Ryan Hurley (2 mins) Checking from behind - Minor | 8-4 |
12:39 | ![]() | (16) Ryan Hurley (10 mins) Game Misconduct | 18-4 |
17:16 | ![]() | (22) Jeffrey King (2 mins) Cross Checking - Minor | 18-6 |
17:16 | ![]() | (10) Benjamin Smith (2 mins) Interference | 20-6 |
20:00 | ![]() | (22) Jeffrey King (2 mins) Slashing - Minor | 20-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Patrick Farrell | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Matthew Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Dylan Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Noah Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 8 | 12 | 13 | 0 | 33 |
The Bigs Avalon Junior Capitals | 6 | 8 | 14 | 0 | 28 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 3 |
The Bigs Avalon Junior Capitals | 1 of 4 |