1st Period | BLD-CAP | ||
---|---|---|---|
01:21 | ![]() | (22) Jordan Winter (18) Shaemus Best | 0-1 |
14:17 | ![]() | (20) Brandon Knight (28) Christopher Martell, (4) Nathan Flynn | 1-1 |
2nd Period | BLD-CAP | ||
---|---|---|---|
08:34 | ![]() | (14) Vijay Sahajpal | 2-1 |
11:12 | ![]() | (24) Brady Marche (6) Noah Harty, (27) Dawson O'Toole Didham | 3-1 |
11:37 | ![]() | (6) Devon Murphy (5) Declan Barron | 3-2 |
13:19 | ![]() | (11) Kyle Martell (12) Braedan Walsh, (22) Ryan Chislett | 4-2 |
16:34 | ![]() | (18) Zachary Coffey (28) Christopher Martell, (26) Benjamin Collins | 5-2 |
3rd Period | BLD-CAP | ||
---|---|---|---|
[No Scoring] |
1st Period | BLD-CAP | ||
---|---|---|---|
11:10 | ![]() | (27) Dawson O'Toole Didham (2 mins) Interference | 2-0 |
17:11 | ![]() | (19) Lucas White (4 mins) Kneeing - Minor | 6-0 |
2nd Period | BLD-CAP | ||
---|---|---|---|
02:20 | ![]() | (18) Shaemus Best (2 mins) Interference | 6-2 |
03:50 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 8-2 |
06:35 | ![]() | (19) Lucas White (2 mins) Hooking | 10-2 |
3rd Period | BLD-CAP | ||
---|---|---|---|
04:39 | ![]() | (13) Evan Kennedy (2 mins) Cross Checking - Minor | 12-2 |
07:07 | ![]() | (26) Murray Byrne (4 mins) Hit to the Head | 12-6 |
11:59 | ![]() | (20) Brandon Knight (2 mins) Interference | 14-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Christopher Martell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 11 | 13 | 15 | 0 | 39 |
St. John`s Junior Caps | 16 | 13 | 11 | 0 | 40 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 0 of 2 |
St. John`s Junior Caps | 0 of 6 |