1st Period | CBN-BLD | ||
---|---|---|---|
14:42 | ![]() | (9) Samuel Curnew (10) Alexander French, (19) Lucas White | 0-1 |
2nd Period | CBN-BLD | ||
---|---|---|---|
10:38 | ![]() | (19) Lucas White (9) Samuel Curnew | 0-2 |
17:38 | ![]() | (9) Kyle Petten (18) Luke Akerman, (29) Tyler Dohey | 1-2 |
3rd Period | CBN-BLD | ||
---|---|---|---|
16:28 | ![]() | (11) Owen Sparkes (26) Damian Laundry, (10) Matthew King | 2-2 |
OT | CBN-BLD | ||
---|---|---|---|
02:24 | ![]() | (9) Kyle Petten (18) Luke Akerman | 3-2 |
1st Period | CBN-BLD | ||
---|---|---|---|
17:02 | ![]() | (22) Braedon Carlson (2 mins) Tripping | 2-0 |
18:45 | ![]() | (6) Noah Harty (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | CBN-BLD | ||
---|---|---|---|
01:50 | ![]() | (22) Ryan Chislett (2 mins) Hooking | 2-4 |
3rd Period | CBN-BLD | ||
---|---|---|---|
09:19 | ![]() | (9) Kyle Petten (2 mins) Tripping | 4-4 |
17:32 | ![]() | (27) Cameron Lohnes (2 mins) Tripping | 6-4 |
OT | CBN-BLD |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Samuel Curnew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
(18) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 41 | 3 | 38 | 0.927 | 62:24 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 27 | 2 | 25 | 0.926 | 62:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 13 | 13 | 13 | 2 | 41 |
Mount Pearl Junior Blades | 13 | 4 | 9 | 1 | 27 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 2 |
Mount Pearl Junior Blades | 0 of 3 |