1st Period | CBN-WAR | ||
---|---|---|---|
15:52 | ![]() | (6) Ethan Crosbie (Short Handed) (8) Dylan Whelan | 1-0 |
16:11 | ![]() | (21) Reid Deering (Short Handed) (6) Ethan Crosbie | 2-0 |
19:50 | ![]() | (88) Colin Murphy (11) Dylan Boland | 2-1 |
2nd Period | CBN-WAR | ||
---|---|---|---|
10:36 | ![]() | (10) Benjamin Smith (13) Cashe Corbett | 2-2 |
12:47 | ![]() | (17) Keegan Hynes (Power Play) (3) Reed Spencer | 2-3 |
13:32 | ![]() | (9) Andrew Pottle (3) Reed Spencer | 2-4 |
3rd Period | CBN-WAR | ||
---|---|---|---|
02:21 | ![]() | (18) Luke Akerman (17) Dawson Crane, (12) David Hibbs | 3-4 |
04:11 | ![]() | (3) Corey Parsons (28) Aaron Boone | 4-4 |
OT | CBN-WAR | ||
---|---|---|---|
00:28 | ![]() | (26) Damian Laundry (3) Corey Parsons, (18) Luke Akerman | 5-4 |
1st Period | CBN-WAR | ||
---|---|---|---|
02:31 | ![]() | (2 mins) Too many men - Bench | 0-2 |
08:43 | ![]() | (6) Ethan Crosbie (2 mins) Slashing - Minor | 2-2 |
15:29 | ![]() | (14) Alex Franey (2 mins) Tripping | 4-2 |
2nd Period | CBN-WAR | ||
---|---|---|---|
01:20 | ![]() | (27) Cameron Lohnes (4 mins) Hit to the Head | 8-2 |
11:15 | ![]() | (11) Owen Sparkes (2 mins) Unsportsmanlike | 10-2 |
19:32 | ![]() | (3) Reed Spencer (2 mins) Roughing - Minor | 10-4 |
3rd Period | CBN-WAR | ||
---|---|---|---|
07:40 | ![]() | (23) Brady Oates (2 mins) Roughing - Minor | 12-4 |
07:40 | ![]() | (3) Reed Spencer (2 mins) Roughing - Minor | 12-6 |
16:41 | ![]() | (12) David Hibbs (2 mins) Tripping | 14-6 |
OT | CBN-WAR |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Reed Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Colin Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Ethan Crosbie | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) David Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ethan Kelly | 40 | 5 | 35 | 0.875 | 60:28 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Miles | 16 | 4 | 12 | 0.750 | 60:28 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 8 | 8 | 22 | 2 | 40 |
Paradise Junior Warriors | 7 | 7 | 2 | 0 | 16 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 2 |
Paradise Junior Warriors | 1 of 5 |