1st Period | CAP-CBN | ||
---|---|---|---|
02:06 | ![]() | (10) Matthew King (9) Kyle Petten | 0-1 |
08:48 | ![]() | (22) Braedon Carlson (Power Play) (3) Corey Parsons, (18) Luke Akerman | 0-2 |
16:43 | ![]() | (9) Ryan Costello (22) Jordan Winter, (11) Jakob Hann | 1-2 |
17:56 | ![]() | (18) Shaemus Best (6) Devon Murphy, (16) Andrew Veitch | 2-2 |
2nd Period | CAP-CBN | ||
---|---|---|---|
01:47 | ![]() | (11) Owen Sparkes (18) Luke Akerman | 2-3 |
09:02 | ![]() | (26) Damian Laundry (11) Owen Sparkes, (14) Alex Franey | 2-4 |
18:34 | ![]() | (18) Luke Akerman (22) Braedon Carlson | 2-5 |
19:16 | ![]() | (18) Luke Akerman (11) Owen Sparkes | 2-6 |
3rd Period | CAP-CBN | ||
---|---|---|---|
02:03 | ![]() | (22) Jordan Winter (Power Play) (11) Jakob Hann | 3-6 |
06:54 | ![]() | (22) Jordan Winter (17) Nicholas Dunn | 4-6 |
13:06 | ![]() | (9) Ryan Costello (26) Murray Byrne | 5-6 |
19:02 | ![]() | (12) David Hibbs (Empty Net) (3) Corey Parsons | 5-7 |
1st Period | CAP-CBN | ||
---|---|---|---|
08:41 | ![]() | (14) Paul Norman (2 mins) Cross Checking - Minor | 2-0 |
15:07 | ![]() | (25) Hunter Saunders (2 mins) Hooking | 2-2 |
15:07 | ![]() | (25) Mark Davis (2 mins) Slashing - Minor | 4-2 |
2nd Period | CAP-CBN | ||
---|---|---|---|
03:28 | ![]() | (23) Brady Oates (2 mins) Interference | 4-4 |
09:20 | ![]() | (23) Brady Oates (4 mins) Hit to the Head | 4-8 |
19:32 | ![]() | (17) Dawson Crane (4 mins) Hit to the Head | 4-12 |
3rd Period | CAP-CBN | ||
---|---|---|---|
04:19 | ![]() | (26) Damian Laundry (4 mins) Hit to the Head | 4-16 |
04:19 | ![]() | (2) Matthew Dunn (4 mins) Hit to the Head | 8-16 |
11:01 | ![]() | (28) Aaron Boone (2 mins) Slashing - Minor | 8-18 |
14:57 | ![]() | (9) Kyle Petten (2 mins) Boarding - Minor | 8-20 |
14:57 | ![]() | (10) Matthew King (4 mins) Boarding - Minor | 8-24 |
14:57 | ![]() | (25) Mark Davis (4 mins) Hit to the Head | 12-24 |
14:58 | ![]() | (10) Matthew King (4 mins) Boarding - Minor | 12-28 |
14:58 | ![]() | (25) Mark Davis (4 mins) Hit to the Head | 16-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) David Hibbs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jordan Winter | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 57 | 5 | 52 | 0.912 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 35 | 6 | 29 | 0.829 | 40:00 | 0 |
(1) Jack Benson | 19 | 0 | 19 | 1.000 | 19:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 17 | 16 | 24 | 0 | 57 |
CBN Junior Stars | 15 | 20 | 19 | 0 | 54 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 5 |
CBN Junior Stars | 1 of 1 |