1st Period | CBN-BLD | ||
---|---|---|---|
08:43 | ![]() | (12) Braedan Walsh (21) Kyle Martell, (8) Sean Rodgers | 0-1 |
14:23 | ![]() | (14) Vijay Sahajpal (Power Play) (25) Nicholas Moore, (20) Ethan Moore | 0-2 |
19:02 | ![]() | (26) Damian Laundry (23) Brady Oates | 1-2 |
2nd Period | CBN-BLD | ||
---|---|---|---|
15:37 | ![]() | (7) Garrett White (3) Corey Parsons | 2-2 |
3rd Period | CBN-BLD | ||
---|---|---|---|
05:59 | ![]() | (15) Liam Guiney | 2-3 |
13:12 | ![]() | (15) Liam Guiney (25) Nicholas Moore | 2-4 |
13:31 | ![]() | (10) Matthew King (8) Dylan Whelan | 3-4 |
13:50 | ![]() | (21) Kyle Martell (19) Lucas White, (12) Braedan Walsh | 3-5 |
15:59 | ![]() | (22) Evan Russell (Power Play) (26) Damian Laundry | 4-5 |
1st Period | CBN-BLD | ||
---|---|---|---|
13:26 | ![]() | (17) Dawson Crane (2 mins) Interference | 2-0 |
2nd Period | CBN-BLD | ||
---|---|---|---|
04:19 | ![]() | (16) Cameron Byrne (2 mins) Interference | 4-0 |
04:52 | ![]() | (3) Corey Parsons (2 mins) Illegal Equipment | 6-0 |
11:57 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 8-0 |
15:37 | ![]() | (6) Hunter Saunders (2 mins) Unsportsmanlike | 10-0 |
18:01 | ![]() | (9) Jacob Kennedy (2 mins) Slashing - Minor | 12-0 |
3rd Period | CBN-BLD | ||
---|---|---|---|
02:35 | ![]() | (4) Nathan Flynn (2 mins) Interference | 12-2 |
14:25 | ![]() | (8) Sean Rodgers (2 mins) Hooking | 12-4 |
16:52 | ![]() | (25) Nicholas Moore (2 mins) Roughing - Minor | 12-6 |
16:52 | ![]() | (3) Corey Parsons (2 mins) Interference | 14-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Liam Guiney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Garrett White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 40 | 4 | 36 | 0.900 | 54:14 | 0 |
(30) Andrew Harrington | 5 | 1 | 4 | 0.800 | 5:46 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 13 | 13 | 8 | 0 | 34 |
Mount Pearl Junior Blades | 15 | 15 | 15 | 0 | 45 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 2 |
Mount Pearl Junior Blades | 1 of 6 |