1st Period | BLD-CBR | ||
---|---|---|---|
[No Scoring] |
2nd Period | BLD-CBR | ||
---|---|---|---|
13:06 | ![]() | (14) Vijay Sahajpal (8) Sean Rodgers | 1-0 |
15:28 | ![]() | (9) Jack Keough | 2-0 |
18:22 | ![]() | (18) Dominic Nugent (15) Lucas Osmond, (20) Chase Wellon | 2-1 |
3rd Period | BLD-CBR | ||
---|---|---|---|
19:17 | ![]() | (9) Jack Keough (Empty Net) (5) Jared Milley | 3-1 |
1st Period | BLD-CBR | ||
---|---|---|---|
09:23 | ![]() | (18) Dominic Nugent (2 mins) Cross Checking - Minor | 0-2 |
16:35 | ![]() | (22) Nick Gosse (2 mins) Hooking | 0-4 |
2nd Period | BLD-CBR | ||
---|---|---|---|
03:38 | ![]() | (9) Jesse Ryan (4 mins) Kneeing - Minor | 0-8 |
08:08 | ![]() | (10) Alexander French (2 mins) Roughing - Minor | 2-8 |
3rd Period | BLD-CBR | ||
---|---|---|---|
03:53 | ![]() | (10) Alexander French (2 mins) Roughing - Minor | 4-8 |
05:21 | ![]() | (15) Noah Rowe (2 mins) Roughing - Minor | 6-8 |
05:21 | ![]() | (15) Lucas Osmond (4 mins) Roughing - Minor | 6-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Dominic Nugent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Lucas Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jack Keough | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 36 | 2 | 34 | 0.944 | 59:17 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 8 | 4 | 7 | 0 | 19 |
Mount Pearl Junior Blades | 15 | 9 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 0 of 4 |
CBR Junior Renegades | 0 of 2 |