1st Period | -CAP | ||
---|---|---|---|
03:00 | ![]() | (44) Riley Spurrell (28) Cameron Christopher, (21) Riley Coady | 1-0 |
17:02 | ![]() | (3) James Stamp (17) Kristopher Condon | 2-0 |
2nd Period | -CAP | ||
---|---|---|---|
00:20 | ![]() | (22) Joseph Toope (8) Evan Raymond | 3-0 |
3rd Period | -CAP | ||
---|---|---|---|
12:46 | ![]() | (17) Nicholas Dunn (19) Zachary Hawco, (11) Jakob Hann | 3-1 |
18:55 | ![]() | (13) Logan Brothers (Power Play) (15) Brady Genge | 4-1 |
1st Period | -CAP | ||
---|---|---|---|
06:49 | ![]() | (15) Landon Young (2 mins) Tripping | 0-2 |
2nd Period | -CAP | ||
---|---|---|---|
08:14 | ![]() | (26) Murray Byrne (2 mins) Hit to the Head | 0-4 |
08:14 | ![]() | (26) Murray Byrne (10 mins) Misconduct | 0-14 |
09:35 | ![]() | (6) Mason Molloy (2 mins) Interference | 2-14 |
18:05 | ![]() | (27) Logan Power (2 mins) Cross Checking - Minor | 4-14 |
3rd Period | -CAP | ||
---|---|---|---|
05:04 | ![]() | (14) Paul Norman (2 mins) Roughing - Minor | 4-16 |
05:04 | ![]() | (26) Murray Byrne (4 mins) Roughing - double minor | 4-20 |
05:04 | ![]() | (21) Riley Coady (2 mins) Unsportsmanlike | 6-20 |
05:04 | ![]() | (21) Riley Coady (2 mins) Roughing - Minor | 8-20 |
05:04 | ![]() | (15) Brady Genge (4 mins) Roughing - double minor | 12-20 |
08:30 | ![]() | (19) Jesse Putt (2 mins) Hooking | 14-20 |
16:57 | ![]() | (8) George Walsh (2 mins) Tripping | 14-22 |
17:09 | ![]() | (17) Nicholas Dunn (2 mins) Cross Checking - Minor | 14-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Nicholas Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jakob Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Logan Brothers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joseph Toope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Riley Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Kristopher Condon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Fisher | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 9 | 10 | 15 | 0 | 34 |
St. John`s Junior Caps | 19 | 4 | 17 | 0 | 40 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 5 |
St. John`s Junior Caps | 0 of 4 |