1st Period | CBR-BLD | ||
---|---|---|---|
19:35 | ![]() | (62) Jacob Gill (Power Play) (3) Jimmy Kennedy, (18) Dominic Nugent | 1-0 |
2nd Period | CBR-BLD | ||
---|---|---|---|
14:05 | ![]() | (9) Jack Keough (Power Play) (4) Nathan Flynn, (23) Ethan Moore | 1-1 |
3rd Period | CBR-BLD | ||
---|---|---|---|
02:01 | ![]() | (9) Jesse Ryan | 2-1 |
03:02 | ![]() | (44) Tyler Matthews (62) Jacob Gill, (9) Jesse Ryan | 3-1 |
1st Period | CBR-BLD | ||
---|---|---|---|
04:34 | ![]() | (15) Noah Rowe (2 mins) Boarding - Minor | 0-2 |
15:57 | ![]() | (3) Nathan Dunne (5 mins) Check to the head - Major | 0-7 |
15:57 | ![]() | (3) Nathan Dunne (10 mins) Game Misconduct | 0-17 |
19:49 | ![]() | (20) Brandon Knight (2 mins) Boarding - Minor | 0-19 |
2nd Period | CBR-BLD | ||
---|---|---|---|
00:42 | ![]() | (5) Jared Milley (2 mins) Tripping | 0-21 |
08:13 | ![]() | (6) Evan Bennett (2 mins) Interference | 2-21 |
08:17 | ![]() | (22) Nick Gosse (2 mins) Hooking | 4-21 |
08:17 | ![]() | (22) Ryan Chislett (2 mins) Holding the stick | 4-23 |
10:13 | ![]() | (13) Liam Bartlett (2 mins) Roughing - Minor | 4-25 |
10:13 | ![]() | (13) Liam Bartlett (2 mins) Face Mask | 4-27 |
10:13 | ![]() | (13) Liam Bartlett (10 mins) Misconduct | 4-37 |
10:26 | ![]() | (6) Evan Bennett (2 mins) Checking from behind - Minor | 6-37 |
10:26 | ![]() | (6) Evan Bennett (10 mins) Game Misconduct | 16-37 |
10:56 | ![]() | (22) Nick Gosse (2 mins) Tripping | 18-37 |
19:06 | ![]() | (3) Jimmy Kennedy (2 mins) Holding the stick | 20-37 |
19:06 | ![]() | (3) Jimmy Kennedy (2 mins) Unsportsmanlike | 22-37 |
19:06 | ![]() | (24) Brady Marche (2 mins) Unsportsmanlike | 22-39 |
3rd Period | CBR-BLD | ||
---|---|---|---|
19:12 | ![]() | (27) Dawson O'Toole Didham (5 mins) Kneeing - Major | 22-44 |
19:12 | ![]() | (27) Dawson O'Toole Didham (10 mins) Game Misconduct | 22-54 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jack Keough | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jesse Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Dominic Nugent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 10 | 5 | 9 | 0 | 24 |
CBR Junior Renegades | 7 | 14 | 6 | 0 | 27 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 7 |
Mount Pearl Junior Blades | 1 of 4 |