1st Period | CBN-EAG | ||
---|---|---|---|
15:20 | ![]() | (22) Braedon Carlson (9) Kyle Petten , (29) Tyler Dohey | 1-0 |
17:06 | ![]() | (10) Matthew King (23) Brady Oates | 2-0 |
19:57 | ![]() | (3) Corey Parsons (12) Mason Oates | 3-0 |
2nd Period | CBN-EAG | ||
---|---|---|---|
03:50 | ![]() | (3) Corey Parsons (18) Luke Akerman | 4-0 |
07:31 | ![]() | (18) Luke Akerman (23) Brady Oates, (10) Matthew King | 5-0 |
11:13 | ![]() | (21) Ben Moret-Rideout (Power Play) (23) Kyle Rumsey | 5-1 |
18:59 | ![]() | (15) Daniel Sullivan (Power Play) (9) Zachary Eustace, (4) Cole Winsor | 5-2 |
3rd Period | CBN-EAG | ||
---|---|---|---|
00:12 | ![]() | (29) Tyler Dohey (22) Braedon Carlson, (9) Kyle Petten | 6-2 |
01:55 | ![]() | (25) Hunter Saunders (14) Alex Franey, (11) Cameron Lohnes | 7-2 |
11:50 | ![]() | (7) Devon Barrett (17) Dawson Crane | 8-2 |
17:45 | ![]() | (18) Luke Akerman | 9-2 |
1st Period | CBN-EAG |
---|
2nd Period | CBN-EAG | ||
---|---|---|---|
09:29 | ![]() | (21) David Hibbs (2 mins) Cross Checking - Minor | 2-0 |
17:22 | ![]() | (9) Kyle Petten (2 mins) Interference | 4-0 |
3rd Period | CBN-EAG | ||
---|---|---|---|
03:18 | ![]() | (26) Aaron Boone (2 mins) Roughing - Minor | 6-0 |
10:32 | ![]() | (3) Nathan Hillier (2 mins) Tripping | 6-2 |
14:49 | ![]() | (21) David Hibbs (2 mins) Holding | 8-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Ben Moret-Rideout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Kyle Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darcy Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 61 | 9 | 52 | 0.852 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 21 | 18 | 22 | 0 | 61 |
Northeast Junior Eagles | 4 | 6 | 7 | 0 | 17 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 1 |
Northeast Junior Eagles | 2 of 4 |