1st Period | -CBN | ||
---|---|---|---|
15:15 | ![]() | (18) Luke Akerman (8) Darcy Dawe | 0-1 |
2nd Period | -CBN | ||
---|---|---|---|
08:25 | ![]() | (9) Kyle Petten (4) Joshua Kennedy, (26) Aaron Greenham | 0-2 |
13:50 | ![]() | (9) Kyle Petten (Power Play) (18) Luke Akerman, (17) Dawson Crane | 0-3 |
3rd Period | -CBN | ||
---|---|---|---|
01:51 | ![]() | (91) William Keating (Power Play) (7) Regan Seymour, (11) Patrick Beer | 1-3 |
1st Period | -CBN | ||
---|---|---|---|
05:19 | ![]() | (18) Luke Akerman (2 mins) Interference | 0-2 |
06:11 | ![]() | (11) Patrick Beer (2 mins) Hooking | 2-2 |
09:10 | ![]() | (7) Regan Seymour (2 mins) Interference | 4-2 |
2nd Period | -CBN | ||
---|---|---|---|
13:12 | ![]() | (21) Jacob Walsh (2 mins) Tripping | 6-2 |
14:21 | ![]() | (25) Hunter Saunders (2 mins) Interference | 6-4 |
16:07 | ![]() | (91) William Keating (2 mins) Roughing - Minor | 8-4 |
16:07 | ![]() | (2) Eric Ardis (2 mins) Interference | 8-6 |
19:27 | ![]() | (8) Darcy Dawe (5 mins) Checking from behind - Major | 8-11 |
19:27 | ![]() | (8) Darcy Dawe (10 mins) Game Misconduct | 8-21 |
3rd Period | -CBN | ||
---|---|---|---|
10:04 | ![]() | (91) William Keating (2 mins) Hooking | 10-21 |
10:04 | ![]() | (20) Matthew Akerman (2 mins) Holding the stick | 10-23 |
10:37 | ![]() | (22) Braedon Carlson (2 mins) Cross Checking - Minor | 10-25 |
13:17 | ![]() | (17) Dawson Crane (2 mins) Holding | 10-27 |
14:04 | ![]() | (11) Patrick Beer (2 mins) Hooking | 12-27 |
16:24 | ![]() | (22) Braedon Carlson (2 mins) Tripping | 12-29 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Darcy Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Aaron Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Eric Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) William Keating | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jacob Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Garrett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Buckingham | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 13 | 9 | 10 | 0 | 32 |
The Bigs Avalon Junior Capitals | 7 | 7 | 11 | 0 | 25 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 1 of 6 |
CBN Junior Stars | 1 of 4 |