1st Period | -CBR | ||
---|---|---|---|
[No Scoring] |
2nd Period | -CBR | ||
---|---|---|---|
05:15 | ![]() | (9) Jesse Ryan (6) Evan Bennett, (20) Chase Wellon | 0-1 |
19:17 | ![]() | (7) Brendan Houlihan (15) Brady Genge, (11) Lucas Chaulk | 1-1 |
3rd Period | -CBR | ||
---|---|---|---|
08:40 | ![]() | (13) Logan Brothers (Power Play) (8) Evan Raymond, (18) Cameron Forward | 2-1 |
18:01 | ![]() | (20) Chase Wellon (9) Jesse Ryan, (45) Alex Doody | 2-2 |
19:50 | ![]() | (22) Nick Gosse (62) Jacob Gill, (6) Evan Bennett | 2-3 |
1st Period | -CBR |
---|
2nd Period | -CBR | ||
---|---|---|---|
00:49 | ![]() | (62) Jacob Gill (2 mins) Delay of Game | 0-2 |
02:36 | ![]() | (8) Evan Raymond (2 mins) Interference | 2-2 |
11:01 | ![]() | (6) Evan Bennett (2 mins) Slashing - Minor | 2-4 |
12:48 | ![]() | (62) Jacob Gill (2 mins) Hooking | 2-6 |
3rd Period | -CBR | ||
---|---|---|---|
08:02 | ![]() | (62) Jacob Gill (2 mins) Kneeing - Minor | 2-8 |
08:49 | ![]() | (22) Nick Gosse (2 mins) Cross Checking - Minor | 2-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Chase Wellon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Nick Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(62) Jacob Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Logan Brothers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Brendan Houlihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Brady Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 9 | 11 | 10 | 0 | 30 |
CBR Junior Renegades | 9 | 6 | 6 | 0 | 21 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 6 |
CBR Junior Renegades | 0 of 1 |